<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comma Theory</title>
	<atom:link href="http://commatheory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://commatheory.com</link>
	<description>communication for the real world</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Design and typography basics — The talk</title>
		<link>http://commatheory.com/design-and-typography-basics-talk/</link>
		<comments>http://commatheory.com/design-and-typography-basics-talk/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:00:08 +0000</pubDate>
		<dc:creator>Alice Jane Emanuel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://commatheory.com/?p=231</guid>
		<description><![CDATA[This is the talk I gave with the webinar I delivered on Tuesday 31 January 2012, Design and Typography for Technical Communication. If you would like to have the accompanying slides, download them here. A cacophony of choice Unless we are making simulations or videos that depend on action and voiceover to get the point [...]]]></description>
		<wfw:commentRss>http://commatheory.com/design-and-typography-basics-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and typography basics — The presentation</title>
		<link>http://commatheory.com/design-and-typography-basics-slides/</link>
		<comments>http://commatheory.com/design-and-typography-basics-slides/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:00:20 +0000</pubDate>
		<dc:creator>Alice Jane Emanuel</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://commatheory.com/?p=229</guid>
		<description><![CDATA[Download [PDF] presentation file [1.8M] If you want to, you can read the talk that I gave when I showed the slides. The webinar was made possible through the support of the STC Europe SIG and the STC France chapter, and with the Help, as moderator of Stuart Culshaw. Thanks to the organizers, to Stuart [...]]]></description>
		<wfw:commentRss>http://commatheory.com/design-and-typography-basics-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring quality — The talk</title>
		<link>http://commatheory.com/measuring_quality_talk/</link>
		<comments>http://commatheory.com/measuring_quality_talk/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 13:40:02 +0000</pubDate>
		<dc:creator>Alice Jane Emanuel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Peer review]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[peer review]]></category>
		<category><![CDATA[presenting]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://commatheory.com/?p=180</guid>
		<description><![CDATA[This is the talk I gave with the webinar I delivered on Tuesday 22 March 2011, Measuring the Quality of your Documentation. If you would like to have the accompanying slides and quality-measurement tool, download them here. Getting things done Wherever you work, whether it’s in a calmly organized editorial group, alone facing down deadlines [...]]]></description>
		<wfw:commentRss>http://commatheory.com/measuring_quality_talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring quality: Presentation and tool for you to use</title>
		<link>http://commatheory.com/measuring_quality_download/</link>
		<comments>http://commatheory.com/measuring_quality_download/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 17:59:55 +0000</pubDate>
		<dc:creator>Alice Jane Emanuel</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[paradigm shift]]></category>
		<category><![CDATA[presenting]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://commatheory.com/?p=149</guid>
		<description><![CDATA[Here are the files from the webinar I delivered on Tuesday 22 March 2011, Measuring the Quality of your Documentation. Download [PowerPoint 2007] presentation file [1.6M] Download [Excel 2007] quality-tool file [19k] If you want to, you can read the talk that I gave when I showed the slides. The webinar was made possible through [...]]]></description>
		<wfw:commentRss>http://commatheory.com/measuring_quality_download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using quality to your advantage?</title>
		<link>http://commatheory.com/quality-advantage/</link>
		<comments>http://commatheory.com/quality-advantage/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 12:46:11 +0000</pubDate>
		<dc:creator>Alice Jane Emanuel</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[presenting]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://commatheory.com/?p=136</guid>
		<description><![CDATA[I am presenting a tool I developed to help you do just that in a webinar at 19:00 Central European Time on Tuesday 22 March 2011. Measuring the Quality of your Documentation Learn about your weak areas in technical communication, how to improve the quality of your technical communication, and how to create useful project [...]]]></description>
		<wfw:commentRss>http://commatheory.com/quality-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going that extra mile with the two major Englishes</title>
		<link>http://commatheory.com/going-that-extra-mile-with-the-two-major-englishes/</link>
		<comments>http://commatheory.com/going-that-extra-mile-with-the-two-major-englishes/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 12:02:13 +0000</pubDate>
		<dc:creator>Alice Jane Emanuel</dc:creator>
				<category><![CDATA[Adaptability]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://commatheory.com/?p=101</guid>
		<description><![CDATA[It takes about 15 minutes to walk a mile. I&#8217;ve walked countless city streets, country lanes, and unmarked fields to go a mile. It&#8217;s 15 minutes, give or take. It&#8217;s not that far. In the world of specialised writers—technical, scientific, corporate—few seem to be interested in improving their ability with the two major branches of [...]]]></description>
		<wfw:commentRss>http://commatheory.com/going-that-extra-mile-with-the-two-major-englishes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning editorial TLC: editing Dutch-authored English</title>
		<link>http://commatheory.com/learning-editorial-tlc-editing-dutch-authored-english/</link>
		<comments>http://commatheory.com/learning-editorial-tlc-editing-dutch-authored-english/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 14:31:09 +0000</pubDate>
		<dc:creator>Alice Jane Emanuel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[non-native writers]]></category>
		<category><![CDATA[professional societies]]></category>

		<guid isPermaLink="false">http://commatheory.com/?p=68</guid>
		<description><![CDATA[On Friday 14 January 2011, a group of SENSE editors got together in one of the Park Plaza Hotel meeting rooms in Utrecht, something we rarely get to do because of our work schedules and because, as John Edmund Hynd said, “You would have to go a long way to find another workshop anything like [...]]]></description>
		<wfw:commentRss>http://commatheory.com/learning-editorial-tlc-editing-dutch-authored-english/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tools that work</title>
		<link>http://commatheory.com/tools-that-work/</link>
		<comments>http://commatheory.com/tools-that-work/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 12:21:05 +0000</pubDate>
		<dc:creator>Alice Jane Emanuel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[professional societies]]></category>

		<guid isPermaLink="false">http://commatheory.com/?p=20</guid>
		<description><![CDATA[This article is adapted from a presentation (PDF, 772KB) delivered to the Society for Technical Communication TransAlpine chapter annual conference in Ljubljana, Slovenia on Friday, 18 April 2008. This presentation cannot be printed, distributed, or otherwise used without the written permission of the author. All rights reserved. Are expectations of your work constantly changing, or [...]]]></description>
		<wfw:commentRss>http://commatheory.com/tools-that-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A basic study of the specialised writing and editing industry in the Netherlands</title>
		<link>http://commatheory.com/a-basic-study-of-the-specialised-writing-and-editing-industry-in-the-netherlands/</link>
		<comments>http://commatheory.com/a-basic-study-of-the-specialised-writing-and-editing-industry-in-the-netherlands/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 22:04:20 +0000</pubDate>
		<dc:creator>Alice Jane Emanuel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Industry study]]></category>
		<category><![CDATA[professional societies]]></category>

		<guid isPermaLink="false">http://localhost/commatheory/a-basic-study-of-the-specialised-writing-and-editing-industry-in-the-netherlands/</guid>
		<description><![CDATA[To find out more about the specialised writing and editing industry in the Netherlands, and about the effect that the European Union is having on the industry, I conducted a basic study in which I approached three Netherlands-located specialised writing and editing societies: EASE, SENSE, and STIC. EASE is the European Association of Scientific Editors, [...]]]></description>
		<wfw:commentRss>http://commatheory.com/a-basic-study-of-the-specialised-writing-and-editing-industry-in-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amsterdam LIG examines Isotypes in Utrecht</title>
		<link>http://commatheory.com/the-amsterdam-lig-examines-isotypes-in-utrecht/</link>
		<comments>http://commatheory.com/the-amsterdam-lig-examines-isotypes-in-utrecht/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 19:45:45 +0000</pubDate>
		<dc:creator>Alice Jane Emanuel</dc:creator>
				<category><![CDATA[AmLIG]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[professional societies]]></category>
		<category><![CDATA[Utrecht]]></category>

		<guid isPermaLink="false">http://localhost/commatheory/the-amsterdam-lig-examines-isotypes-in-utrecht-2/</guid>
		<description><![CDATA[On a recent Saturday, the Amsterdam LIG went to an exhibit at the Centraal Museum in Utrecht that was part of a series of events celebrating the second biennial for social design (www.utrechtmanifest.nl). The exhibit was in two parts. One part was Lovely Language: Words divide, images unite, about the Isotype pictogram series created early [...]]]></description>
		<wfw:commentRss>http://commatheory.com/the-amsterdam-lig-examines-isotypes-in-utrecht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

